1997 HEARTLAND WINNERS
| Category | Title | Station/Credits | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 a. Extended News Coverage Markets 1-50 | Central Texas Tornado Coverage | WFAA, Dallas/Fort Worth WFAA News Staff | ||||||||
| 1 b. Extended News Coverage Markets 51 and above | Officers Down | KOTV, Tulsa News on 6 Staff | ||||||||
| 2. Spot News | Downtown Disaster | KUSA, Denver Dan Wood, EricaWilner | ||||||||
| 3. General News- No Limit | Survival in the Snow | KCNC, Denver Bill Stuart, Vicki Hildner Bill Masure | ||||||||
| 4. General News- 24 Hours | Fallen Hero | KUSA, Denver Paula Woodward, Eric Kehe | ||||||||
| 5. Live News (Double Winner) | Santa Fe Explosion | KUSA, Denver Jack Maher, Dan Wood | ||||||||
| American Airlines Strike | KTVT, Dallas/Fort Worth Frank Librio, John D'Amico Cameron Harper, Karen Borta | |||||||||
| 6. News Feature- No limit | Retiring Mailman | KCNC, Denver Bill Stuart, Bill Masure Vicki Hildner | ||||||||
| 7. News Feature- 24 Hours | Makin' Hooch | KTVT, Dallas/Fort Worth
Gerard Ramalho, Scott JuVette | ||||||||
| 8. Non-News Feature | Todd's European Vacation - Texas Style | WFAA, Dallas/Fort Worth Peggy Murphy, Byron Black Alan McKenzie, Todd Harrison | ||||||||
| 9. Investigative Reporting (Double Winner) | Presumed Guilty | KXAS, Dallas/Fort Worth Marty Griffin, Guy Morton Brad Short | ||||||||
| Hardly Working | KDFW, Dallas/Fort Worth Becky Oliver, Fletcher Bransford Phil Flemming, Jennifer Cameron | |||||||||
| 10. Special Events Coverage | Season of Speed: Pre-Race Special | KTVT, Dallas/Fort Worth Jason Bishop, Michelle Lannom Donovan Myrie | ||||||||
| 11. Sports Reporting | Thunder Mountain | KUSA, Denver Eric Kehe | ||||||||
| 12. Sports Program | Challenge | DCPA, Denver Dirk Olson, Amy R. Kaplan Adam Kaplan, Steve Delano | ||||||||
| 13. Documentary- Current | Issues After Amber |
WFAA, Dallas/Fort Worth | ||||||||
| 14. Documentary- Artistic or Cultural | Bacteria: The Good, the Bad, and the Ugly | NETV, Lincoln Bruce Thiel | ||||||||
| 15. Documentary- Historic | Ebony Chronicles: Flip Schulke | OETA, Oklahoma City Bill Thrash, Currie Ballard Travis Schutten | ||||||||
| 16. Target Audience Program | News for Kids - Black History | KCNC, Denver Kristen Kidd, Cindy Wallach Bill Ward | ||||||||
| 17. Public Affairs Program | A Common Thread | KSNW, Wichita Curt Rierson, Rich Wood Anita Cochran, Ted Lewis | ||||||||
| 18. Informational / Instructional Program | Spirit of Colorado - Taking the Waters | KRMA, Denver
John W. Burshtan, Walter Baas Lisa D. Olken, Daniel Mercure | ||||||||
| 19. Interview/ Discussion Program | Ask the Media | KMGH, Denver Pam Saunders, Andy Dudley | ||||||||
| 20. Entertainment Program | Love and Lonliness on the Plains | NETV, Lincoln Joel Geyer | ||||||||
| 21. Youth/ Children's Program | News for Kids - Halloween | KCNC, Denver Kristen Kidd, Scott Takeda Bill Ward, Steve Spangler | ||||||||
| 22. Editorial/ Commentary | Let Them In | KUSA, Denver Doug Legore | ||||||||
| 23. PSA- Single Announcement | Party Like an Animal | KDVR, Denver Ben Rubin | ||||||||
| 24. PSA- Campaigns | Little Weather Watchers | KTVT, Dallas/Fort Worth
Rush Olson, Lee Evans | ||||||||
| 25. Promo Spot Announcement- News- 24 Hour (Double Winner) | News 8 Tonight: Russia | WFAA, Dallas/Fort Worth Cathy Helean, Jerry Cadigan | ||||||||
| News 8 Tonight: Subs | WFAA, Dallas/Fort Worth Ronda Gibbons, Jerry Cadigan Don Hazen, Mike Kuzmick | |||||||||
| 26. Promo Spot Announcement- News- No Limit | The Dirty Dozen | KXAS, Dallas/Fort Worth Tony Fetters, Crystal Smith Sterling Johnson, Dwight Vasel | ||||||||
| 27. Promo Spot Announcement- Non-News | February Invasion | KDVR, Denver Ben Rubin | ||||||||
| 28. Promo Spot Announcement- Station Image | Whenever It Happens | KXAS, Dallas/Fort Worth Verdell Christophersen, Jon Berry Crystal Smith, Sterling Johnson | ||||||||
| 29. Promo Campaign- News | News 8 Now 96 | WFAA, Dallas/Fort Worth Jim Glass, Tracy Helms Ronny Gordon, Don Hazen | ||||||||
| 30. Promo Campaign- Non-News | Classical Stars | KDFW, Dallas/Fort Worth Barry Stevenson | ||||||||
| 31. Promo Campaign- Station Image | Whenever, Wherever, Whatever | KXAS, Dallas/Fort Worth
Verdell Christophersen, Jon Berry Crystal Smith, Sterling Johnson | ||||||||
| 32. Production Engineering | The 1997 Bolder Boulder | KCNC, Denver Dave Harder, Mike Silva C. Jerome Davidson, Ed Harper | ||||||||
| 33. Music (Double Winner) | Broncos Bandwagon | KCNC, Denver Clyde Becker, Jim Salestrom Jerome Gilmer | ||||||||
| Life-Wise Series Theme Music | KRMA, Denver Lance Bendiksen | |||||||||
| 34. Animation Production | Design La Vida | WFAA, Dallas/Fort Worth
Linda Hamilton Jerry Cadigan Norry Niven | ||||||||
| 35. Anchor- News | Oklahoma City Bombing Trial - Day One |
KUSA, Denver | ||||||||
| 36. Anchor - Sports | Tony Zarrella - Sports | KMGH, Denver Tony Zarrella | ||||||||
| 37. Anchor - Weather | Backyard Weather w/ Mike Nelson | KUSA, Denver Mike Nelson | ||||||||
| 38. Producer - Newscast | Santa Fe Explosion | KUSA, Denver
Jene Nelson | ||||||||
| 39. Direction - Live | Inside the Country Music Awards | KTVT, Dallas/Fort Worth
Patricia Hartin | ||||||||
| 40. Direction - Tape/Film | America's Mountain | KRMA, Denver Michael Spencer | ||||||||
| 41. Special Engineering Achievement | The 1997 Bolder Boulder | KCNC, Denver Paul Deeth | ||||||||
| 42. Editing - Documentary, Magazine & Entertainment | Cup Crazy | KUSA, Denver Brad Houston | ||||||||
| 43. Editing - News Series, News Features & Sports | GooseBuster | KCNC, Denver Bill Masure | ||||||||
| 44. Editing - Promo, PSA | Whatever, Whenever, Wherever | KXAS, Dallas/Fort Worth Sterling Johnson | ||||||||
| 45. Editing - Spot News | Cup Chaos | KUSA, Denver Lloyd Gottschalk | ||||||||
| 46. Editing - Post-Production/ On-Line | America's Mountain | KRMA, Denver Daniel E. Mercure | ||||||||
| 47. Audio | Young Jumpers | KMGH, Denver Tim Jensen | ||||||||
| 48. Lighting | The TAAS Test | WFAA, Dallas/Fort Worth Jimmy Graham | ||||||||
| 49. Set Design | Crime Tracker | KWTV, Oklahoma City Ken Davis | ||||||||
| 50. Still Graphics News | Look in the Still | KDFW, Dallas/Fort Worth Deanne M. Kellerhals | ||||||||
| 51. Videography/ Cinematography - Documentary, Magazine & Entertainment | Cup Crazy | KUSA, Denver Brad Houston | ||||||||
| 52. Videography/ Cinematography - News Series, News Features & Sports (Double Winner) | Retiring Mailman | KCNC, Denver Bill Masure | ||||||||
| Thunder Mountain | KUSA, Denver Eric Kehe | |||||||||
| 53. Videography/ Cinematography - Promo, PSA | Whatever Whenever, Whereever | KXAS, Dallas/Fort Worth Sterling Johnson | ||||||||
| 54. Videography/ Cinematography - Spot News | Riot to Drink | KUSA, Denver Eric Kehe | ||||||||
| 55. Writing - News | Fallen Hero | KUSA, Denver Paula Woodward | ||||||||
| 56. Writing - Programming | The Quilt: Hope from the Heartland | WDAY, Fargo Kevin Wallevand | ||||||||
| 57. Writing - Promo, PSA | Doppler Radar | KWGN,
Denver Christopher Mack | ||||||||
| 58.
Journalistic Enterprise* (Double Winner) | John Hammarley | KDFW,
Dallas/Fort Worth John Hammarley | ||||||||
| News 4 Investigation: Colorado's Childcare | KCNC,
Denver Stephanie Riggs | |||||||||