2001 HEARTLAND NOMINEES
| Station/Credits | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Category | Title | |||||||||
| 01A | 9News | KUSA 9News Staff | ||||||||
| Denver's Seven | KMGH Denver's Seven | |||||||||
| FOX 31 News at 9 O'Clock | KDVR
KDVR News | |||||||||
| 01B | Eyewitness News | KOAA Dan Dennison, News Director | ||||||||
| 02 | Colorado Wildfires | KCNC News4 Staff | ||||||||
| Colorado Wildfires | KUSA 9News Staff | |||||||||
| FOX On the Spot | KDVR KDVR News | |||||||||
| 03A | 10pm January 28, 2001 | KWTV Jenny Monroe, Executive Producer Brian King, Producer Dean Travinski, Producer Toby Rowland, Sports Producer | ||||||||
| 9News at 10 | KUSA Jene Nelson, Producer Roger Rock, Director Jim Benemann, Anchor Adele Arakawa, Anchor | |||||||||
| The Final Decision | KTVT Michelle Buckalew, Producer Rob Allman, Executive Producer | |||||||||
| 03B | 11 News 5:30 | KKTV Megan Rushmore Stephanie Rogers 11 News Team Brian Rackham | ||||||||
| Eyewitness News at 10 | KWCH Mitch Jacob, News Director News Staff | |||||||||
| 04A | 9News 6am | KUSA Laura Holtman, Producer Marc Sternfield, Producer Pam Sullivan, Assignment Editor Jack Maher, Executive Producer | ||||||||
| Avalanche Day | KWGN Mark Breen, Director Ron Dill, Director Suzanne Weuve, Producer Hank Lena, Technical Director | |||||||||
| 04B | Eyewitness News Special Edition | KOAA Dan Dennison, News Director Nissa Buth, Producer | ||||||||
| Good Morning Kansas | KAKE Troy N. Diggs, Producer | |||||||||
| 05 | Fire is Coming | KCNC Everett McEwan, Photographer | ||||||||
| No Place to Call Home | KUSA Cheryl Preheim, Reporter Lou Davis, Photojournalist | |||||||||
| The Ones Who Walked Away | KMGH Ronda Scholting, Reporter Major King, Photographer/Editor | |||||||||
| Where the Access Ends | KUSA Adam Schrager, Reporter Eric Kehe, Photojournalist | |||||||||
| 06 | American Airlines Accident | KDFW Scott J. Gill, Photographer/Reporter Steve Eagar, Anchor/Reporter | ||||||||
| News 8 at 6: McVeigh Execution Delay | WFAA Robert Cartwright, Producer John Rios, Director WFAA-TV News Staff | |||||||||
| Noticas 23 / Connally 7 |
KUVN-Univision | |||||||||
| OSU Tragedy - The Day After | KJRH Channel 2 Newsroom | |||||||||
| SKY9: Colorado Wildfires | KUSA Linda Kotsaftis, Producer Tony Lamonica, Reporter Mark Koebrich, Anchor Kyle Dyer, Anchor | |||||||||
| 07 | Bush GOP Ads | KDVR Will Jones, Reporter Ryan Borgman, Photojournalist | ||||||||
| Down Goes the Dow | KCNC Everett McEwan, Photographer | |||||||||
| Gift of Life | WFAA Rebecca Lopez, Reporter Chris Johnson, Photojournalist Jesus Hernandez, Editor | |||||||||
| Long Ridge Point | KUSA Adam Schrager, Reporter Eric Kehe, Photojournalist | |||||||||
| Mother/Daughter Tag Team | KUSA Erica Wilner, Reporter Lou Davis, Photojournalist | |||||||||
| Police Brutality | KDVR Phil Keating, Reporter Kevin Rand, Photojournalist | |||||||||
| Nina Decapitada |
KUVN-Univision | |||||||||
| 08 | God's Country for Sale | KUSA Cheryl Preheim, Reporter Brett Alles, Photojournalist | ||||||||
| Jerred's Life | KUSA Kim Christiansen, Reporter Eric Kehe, Photojournalist | |||||||||
| 09 | Climbing Long's Peak | KMGH Major King, Producer/Photographer Lori Allred, Editor Ronda Scholting, Writer | ||||||||
| Cristian Graduates | KCNC Vicki Hildner, Producer Bob Burke, Photographer/Editor Bill Stuart, Reporter | |||||||||
| Crowns | WFAA Arnold M. Payne III, Photographer/Producer | |||||||||
| Electric Avenue | KMGH Paula Haddock, Reporter Sean Robert Olson, Editor | |||||||||
| Mud Rules | KCNC Eric Blumer, Photographer/Editor Vicki Hildner, Producer | |||||||||
| New York Street Boys | KUSA Shawn Montano, Editor Steve Fedorisha, Photojournalist | |||||||||
| Shattered Dreams | WFAA Byron Black, Producer/Editor | |||||||||
| The Rides to Die For | KMGH Brian Weister, Editor Will Blakley, Photographer | |||||||||
| Time is Running Out | WFAA Gary Reeves, Reporter Alan McKenzie, Photojournalist/Editor | |||||||||
| 10 | Catfish Prices | KTVT Jim Walker, Reporter | ||||||||
| Lawn Chair Drill Team | KDVR Sari Padorr, Reporter Kolin Lawler, Photographer/Editor | |||||||||
| Stick Horse Rodeo | KUSA Ken Mostek, Photojournalist | |||||||||
| Wheeling Through Life | KCNC Stephanie Riggs, Reporter Pat Barry, Photographer/Editor | |||||||||
| 11 | 9-1-1 | KDFW David Christopher, Reporter Becky Miller, Producer Brad Voigt, Photographer | ||||||||
| Hooked on Meth | KJRH Channel 2 Newsroom John Walls, Anchor Melanie Henry, Producer | |||||||||
| Lexi & Syd | KCNC Stephanie Riggs, Reporter Bill Masure, Photographer/Editor Eric Blumer, Photographer Vicki Hildner, Producer | |||||||||
| 12 | Chance of a Lifetime | KDFW Mike Doocy, Reporter Matt Lawson, Producer Chris Hanks, Photographer | ||||||||
| Drew Soicher Composite | KUSA Drew Soicher, Reporter | |||||||||
| The Chicken Runs at Midnight | KUSA Tony Zarrella, Reporter | |||||||||
| Vic Lombardi & Friends | KCNC Vic Lombardi, Sports Anchor | |||||||||
| 13 | Health & Medical Reporting | WFAA Janet St. James, Reporter | ||||||||
| Mark Koebrich Consumer Reports |
KUSA | |||||||||
| 14 | Cop Complaints | KMGH John Ferrugia, Reporter Jeff Harris, Investigative Producer Greg Verspohl, Photographer Brian Weister, Editor | ||||||||
| Felons on the Payroll | KMGH John Ferrugia, Reporter Jeff Harris, Investigative Producer Stephen Coppin, Photographer/Editor | |||||||||
| Internet School | KUSA Paula Woodward, Reporter Nicole Vap, Producer Dave Delozier, Photojournalist | |||||||||
| No Justice for Children | WFAA Valeri Williams, Correspondent Meredith Schucker, Producer Jesus Hernandez, Editor | |||||||||
| 15 | FOX 4's Cotton Bowl Pre-game Show | KDFW FOX 4 Sports | ||||||||
| Zinger Cycling Challenge | KCNC Doug Houston, Operations Manager Mike Calhoun, Production Manager Steve Cox, Producer Bob Burke, Chief Photographer | |||||||||
| 16 | Lexi & Syd | KCNC Stephanie Riggs, Reporter Bill Masure, Photographer/Editor Judd Luyties, Post-Production Editor Vicki Hildner, Producer | ||||||||
| The Face in the Mirror | KMGH Jeff Hirota, Producer Sean Robert Olson, Editor Pat Woodard, Writer Stephen Coppin, Photojournalist | |||||||||
| 17 | A Night at the Rodeo | Malone
Media Group Brian Malone, Producer/Editor | ||||||||
| Jazz in Five Points | RMPBS Lisa D. Olken, Writer/Producer Kim Kendrick, Assistant Producer Dave Kinney, Principal Photography Jennifer Barta, Technical Supervisor | |||||||||
| 18 | Canyon de Chelly, American History, Heritage & Tradition | Baerclaw
Productions Bill Baer, Producer/Host | ||||||||
| Finding Our Voice: The Dallas Gay & Lesbian Community | KERA Rick Thompson, Executive Producer Kay Vinson, Writer/Producer Christine McConnell, Editor Ginny Martin, Director | |||||||||
| Husker Century: Pioneer Spirit | Nebraska
ETV Joel Geyer, Producer/Director | |||||||||
| The Way We Were- Denver's Fabulous 50s | RMPBS Trux Simmons, Writer/Producer Dave Kinney, Director/Editor Kim Kendrick, Associate Producer Tom Manion, Animations | |||||||||
| 19 | Colorado Sportswomen 2001 #1 | KCNC Cj Grammer, Producer Marcia Neville, Assistant Producer Inge Gill, Editor Alison Harder, Post-Production Editor | ||||||||
| 20 | INSIGHTS: Identity Lost | KDFW Shaun Rabb, Anchor Sara Sidner, Reporter Donna Ressl, Producer Brent Stanley, Editor | ||||||||
| Urban Sprawl | KERA Kay Vinson, Producer M.B. Boehm, Director Sujata Dand, Reporter Sam Baker, Moderator | |||||||||
| 21 | 2000 Images | KMGH Sean Robert Olson, Producer/Editor Brian Weister, Producer/Editor Tom Burke, Writer | ||||||||
| Electricity by the Trainload | DCTV Jess Stainbrook, Executive Producer David Schler, Producer/Director Dave Wruck, Editor/Sound Design | |||||||||
| Race for the Cure: Making Strides | KUSA Julie Andrews, Producer Gayle Galvez, Director | |||||||||
| 22 | Decision 2000: Your Voice, Your Vote | KUSA Pam Sullivan, Election Coordinator Demetria Gallegos, Producer Jim Benemann, Anchor/Moderator Adele Arakawa, Anchor/Moderator | ||||||||
| Up Close With Pat & Emmitt Smith | KDAF Crystal Thornton, Producer/Interviewer Frank Merola, Editor/Photographer | |||||||||
| 23 | In Focus | WFAA David Carter, Producer Alan McKenzie, Assiistant Producer Doug Burgess, Assistant Producer | ||||||||
| The Artist & the Muse - Dreamspace | Schler
Productions David Schler, Producer/Director Hugh Grant, Executive Producer Bob Callaway, Editor | |||||||||
| 24 | HeadJam: Bird Brained | Flying
Colors Media Doug Crain, Producer/Director/Writer Blake Ross, Director/Writer/Post-Production Ryan Haines, Post-Production | ||||||||
| Spencer's Crossing | WAM!
America's Kidz Network Maureen Pierce, Producer Midge Pierce, Executive Producer Bridgett Blandin, Assistant Producer | |||||||||
| 25 | 40 Years and a Cloud of Dust | KUSA John Kuhrt, Photojournalist/Editor Brian Olson, Photojournalist/Editor Jeff Dressel, Editor Blake Olson, Producer | ||||||||
| Halloween Special | FOX Sports
Net Elsy J. Watkins, Newscast Director Ric Renner, Anchor Matt Scales, Producer Ron Pell, Audio | |||||||||
| Zinger: The Inside Track | KCNC Greg Moody, Producer Erica Ferrero, Director Alison Harder, Post-Production Dawn Maxwell, Post-Production | |||||||||
| 26 | Bolder Boulder | KCNC Kimo Quintance, Engineer Transmission Paul Deeth, Engineer Transmission David Gregg, Copter Camera Operator Mike Silva, Copter Pilot | ||||||||
| 27 | Graphic Design Compilation | KDFW Justin Anstead, Design | ||||||||
| On-Air News Design 2001 | KDFW Stephen Vance Daniels, Assistant Design Director | |||||||||
| 28 | Entertainment Franchise Graphics Composite | KDAF Roger Vertrees, Producer Dave Holcomb, Designer Ricardo Sosa, Assistant Producer | ||||||||
| High Tech Texas | WFAA Ben Day, Designer/Animator Edward Parra, 3-D Artist | |||||||||
| 29 | FOX 31 News Set | KDVR Kathy Thaden, Design Director | ||||||||
| Live
Fundraising/ Pledge Set | KERA Chris Henry, Set Designer Johnette Alter, Executive Producer Jason Jones, Producer John Grossenbacher, Production Manager | |||||||||
| 30 | A Night at the Rodeo | Malone
Media Group Brian Malone, Composer/Producer Peggy Malone, Songwriter/Performer | ||||||||
| A Test of Survival | KCNC Jerome Gilmer, Composer | |||||||||
| Electricity by the Trainload | DCTV Dave Wruck, Music Composer | |||||||||
| Have You Had a Good Day? | KDFW Chris Ivey, Writer/Composer/Producer John Kukla, Writer Dan Crider, Engineer/Performer | |||||||||
| Montel/Maury Wrap | KDFW Larry Seiler, Writer/Producer | |||||||||
| 31 | CU PSA 2000 | Sovereign
Pictures Bob Nero, Executive Producer Don Downey, Producer/Writer Mickey Booz, Director of Photography Chris Blankenship, Editor/Graphics | ||||||||
| Douglas County Foster Home | DCTV Jess Stainbrook, Executive Producer Laurel Harris, Producer Steve Capstick, Camera/Editor | |||||||||
| Vikings Exhibition | CPG Jeanne Kopeck, Director Dan Fox, Producer Jim Brisnehan, Art Director | |||||||||
| Web MD Champions of the Heart | KDFW John Kukla, Writer Chris Ivey, Producer/Editor Aaron Caughran, Director/Cinematographer | |||||||||
| 32 | 2001 9Health Fair | KUSA Julie Andrews, Producer Andy Schaeffer, Photojournalist David Reeve, Producer | ||||||||
| Douglas County Foster Home | DCTV Jess Stainbrook, Executive Producer Laurel Harris, Producer Steve Capstick, Camera/Editor | |||||||||
| 33 | A Test of Suvival | KCNC Mark D. Petersen Writer/Producer/Editor | ||||||||
| Hurt so Bad | KUSA Andy Schaeffer, Producer/Photographer/Editor | |||||||||
| Lexi & Syd, Part 1 | KCNC Mark D. Petersen, Producer Dan Diamond, Writer/Producer | |||||||||
| 34 | 2000 | KMGH Marvin K. Gill, Producer/Editor | ||||||||
| Dinner Clubs | WFAA Cathy Helean, Producer Jerry Cadigan, Editor | |||||||||
| Tony's Angels | KUSA Robert D. Springer, Producer | |||||||||
| 35 | Family Ties: Young and Republican | KTVD Jeffery Lambert, Producer/Editor/Writer | ||||||||
| Texans Love Seinfeld |
KDFW | |||||||||
| 36 | CNC Chair Campaign | KCNC Dan Diamond, Producer Jennifer McComb, Producer Doug Pribble, Photographer | ||||||||
| CNC Summer Image | KCNC Jennifer McComb, Producer Dan Diamond, Producer Chad Roark, Editor Jerome Gilmer, Music | |||||||||
| Good Day | KDFW Chris Ivey, Writer/Producer/Editor Aaron Caughran, Director of Photography/Einematographer John Kukla, Writer | |||||||||
| Holiday Campaign 2000 | KUSA David Reeve, Executive Producer Andy Schaeffer, Photographer | |||||||||
| 37 | Anti-Baseball | KDAF Bob Dickinson, Producer | ||||||||
| Jennings Image | KMGH Jason Maloney, Producer/Editor Marvin K. Gill, Photographer | |||||||||
| Simplicity | KMGH Marvin K. Gill, Photographer | |||||||||
| 38 | Dallas Stars Hockey Campaign | KDFI Keith Paxton, Producer/Writer Justin Anstead, Graphic Designer | ||||||||
| Family First Image | WFAA Cathy Helean, Producer Ronda Gibbons, Producer Ben Day, Graphic Designer Jerry Cadigan, Editor | |||||||||
| 39 | Colorado Wildfires | KMGH Mitch Jelniker, Anchor | ||||||||
| Jim Benemann - Wildfires | KUSA Jim Benemann, Anchor | |||||||||
| Theresa Marchetta | KCNC Theresa Marchetta, Anchor | |||||||||
| 40 | Kathy Sabine - Weather | KUSA Kathy Sabine, Meteorologist | ||||||||
| Mike Nelson - Meteorologist | KUSA Mike Nelson, Meteorologist | |||||||||
| WB2 News @ Nine Weather | KWGN Dave Fraser, Meteorologist | |||||||||
| 41 | Scott Murray's Sports Extra | KXAS Scott Murray, Sports Anchor | ||||||||
| Vic Lombardi Sports Anchorage | KCNC Vic Lombardi, Sports Anchor | |||||||||
| 42 | Independence Day | KUSA Ward Lucas, Writer/Reporter | ||||||||
| Q-Cats | KUSA Ward Lucas, Writer/Reporter | |||||||||
| 43 | A Test of Survival | KCNC Bill Stuart, Anchor/Reporter/Survivor | ||||||||
| Hansen Style | WFAA Dale Hansen, Host | |||||||||
| 44 | AT&T Parade of Lights Open (Sponsored by 9News) | KUSA Mark Koebrich, Reporter | ||||||||
| 45 | Avalanche Day | KWGN Mark Breen, Director | ||||||||
| Escapees Caught 6pm | KTVT Seth Thomas, Director | |||||||||
| Spring Blizzard | KWGN Debra L. Luthye, Director | |||||||||
| 46 | Jazz in Five Points | RMPBS Lisa D. Olken, Producer | ||||||||
| Zinger: The Inside Track | KCNC Erica Ferrero, Director | |||||||||
| 47 | Premiere of KDVR FOX 31 News, July 16, 2000 | KDVR Korie L. Johnson, Technical Director | ||||||||
| WB2 News @ Nine 3/30/01 | KWGN Brian Tilford, Technical Director | |||||||||
| WB2 News @ Nine 4/11/01 | KWGN Brian Tilford, Technical Director | |||||||||
| 48 | Blumer Edits: 2000 | KCNC Eric Blumer, Editor | ||||||||
| Brad Houston's News Editing Compilation | KUSA Brad Houston, Editor | |||||||||
| Burgess Edit 2K + 1 | WFAA Douglas Burgess, Photojournalist | |||||||||
| Eric Kehe/Composite | KUSA Eric Kehe, Photojournalist | |||||||||
| The Darker Side | KMGH Brian Weister, Editor | |||||||||
| 49 | 60 Seconds on Sydney | KUSA Brad Houston, Production Producer/Editor | ||||||||
| One More Chance to Play | WFAA Douglas Burgess, Photojournalist | |||||||||
| Trevor Pryce: D.J. Defensive Tackle | KWGN Matt Gee, Editor | |||||||||
| 50 | Brad Houston's Non-news Compilation | KUSA Brad Houston, Editor | ||||||||
| CNC May Preview Spot | KCNC Mark D. Petersen, Editor | |||||||||
| Gallery: The Long Way Home | OETA,
The Oklahoma Network Dave Tamez, Photographer/Editor | |||||||||
| InBox Editing Sample | KERA Linda Stogner, Editor | |||||||||
| The Artist & the Muse - Dreamspace | Online
Media Bob Callaway, Editor | |||||||||
| 51 | John Kuhrt Compilation | KUSA John Kuhrt, Editor | ||||||||
| Post-Production and Editing 2001 | KDFW Stephen Vance Daniels, On-line Editor | |||||||||
| Promotion Commotion | KMGH Marvin K. Gill, Editor | |||||||||
| Robert Springer Composite | KUSA Robert D. Springer, Editor | |||||||||
| 52 | Eric Blumer Audio 2000 | KCNC Eric Blumer, Photojournalist/Editor | ||||||||
| Lexi & Syd | KCNC Bill Masure, Photographer/Editor | |||||||||
| Sky 4 Promo | KDFW John Fugg, Audio Engineer | |||||||||
| 53 | Jazz in Five Points | RMPBS Dave Kinney, Lighting Director | ||||||||
| Station Ids | KDFW Aaron Caughran, Director of Photography | |||||||||
| The Rides to Die For | KMGH Will S. Blakley, Photojournalist | |||||||||
| 54 | Blumer Photojournalism: 2000 | KCNC Eric Blumer, Photojournalist | ||||||||
| Brad Houston's News Videography Compilation | KUSA Brad Houston, Photojournalist | |||||||||
| Eric Kehe Composite | KUSA Eric Kehe. Photojournalist | |||||||||
| Lexi & Syd | KCNC Bill Masure, Photographer | |||||||||
| Lou Davis Composite | KUSA Lou Davis, Phototjournalist | |||||||||
| 55 | Eric Kehe Composite | KUSA Eric Kehe, Photojournalist | ||||||||
| One More Chance to Play | WFAA Douglas Burgess, Photojournalist | |||||||||
| 56 | Bounce, Rock, Roll, Skate | WFAA Alan McKenzie, Photojournalist | ||||||||
| The Art of Sound | KTVT Greg T. Johnson, Photojournalist | |||||||||
| 57 | Multi spot Composite | KDFW Aaron Caughran, Director of Photography | ||||||||
| 58 | Brothers | KMGH Sean McLaughlin, Reporter | ||||||||
| Kim Christiansen Stories | KUSA Kim Christiansen, Reporter | |||||||||
| 59 | A Test of Survival | KCNC Vicki Hildner, Writer | ||||||||
| Lexi & Syd | KCNC Vicki Hildner, Writer | |||||||||
| On Assignment: A Woman of the Plains | KUSA Gary A. Wolfe, Writer | |||||||||
| 60 | Ferrugia File - John Ferrugia Enterprise | KMGH John Ferrugia, Investigative Reporter | ||||||||
| Investigative Reporting | WFAA Byron Harris | |||||||||
| Journalistic Enterprise - Hildner | KCNC Vicki Hildner, Writer/Producer | |||||||||
| 61 | CU Women's Basketball vs. Kansas State |
CU | ||||||||
| Campus
Television Thursday News 3/29/01 | CSU
Mario Caballero, Advisor Jon Stone, Producer CTV Anchor Staff | |||||||||
| NewsTeam Boulder | CU Billli Hazle, Reporter Meredith Young, Reporter Greg Bledsoe, Reporter Stacey Aronowitz, Reporter | |||||||||
| CTV SportsFest 9/4/00 | CSU Adrian Cruz, Producer Jon Stone, Assistant Producer CTV Sports Team | |||||||||