2001 HEARTLAND WINNERS
| Category | Title | Station/Credits | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01A
Station Excellence Market 1-50 | 9News | KUSA 9News Staff | ||||||||
| 01B Station Excellence Markets 51+ | Eyewitness News | KOAA Dan Dennison, News Director | ||||||||
| 02 Spot News Team Coverage | Colorado Wildfires | KCNC News4 Staff | ||||||||
| 03A Outstanding Daily Newscast, Markets 1-50 | 9News at 10 | KUSA Jene Nelson, Producer Roger Rock, Director Jim Benemann, Anchor Adele Arakawa, Anchor | ||||||||
| 03B Outstanding Daily Newscast, Markets 51+ | Eyewitness News at 10 | KWCH Mitch Jacob, News Director News Staff | ||||||||
| 04A Outstanding Morning/Noon Newscast, Markets 1-50 | Avalanche Day | KWGN Mark Breen, Director Ron Dill, Director Suzanne Weuve, Producer Hank Lena, Technical Director | ||||||||
| 04B Outstanding Morning/Noon Newscast, Markets 51+ | Eyewitness News Special Edition | KOAA Dan Dennison, News Director Nissa Buth, Producer | ||||||||
|
05
*TIE* | No Place to Call Home | KUSA Cheryl Preheim, Reporter Lou Davis, Photojournalist | ||||||||
| The Ones Who Walked Away | KMGH Ronda Scholting, Reporter Major King, Photographer/Editor | |||||||||
| 06
*TIE* Live News | News 8 at 6: McVeigh Execution Delay | WFAA Robert Cartwright, Producer John Rios, Director WFAA-TV News Staff | ||||||||
| SKY9: Colorado Wildfires | KUSA Linda Kotsaftis, Producer Tony Lamonica, Reporter Mark Koebrich, Anchor Kyle Dyer, Anchor | |||||||||
| 07 General News, 24 Hours | Bush GOP Ads | KDVR Will Jones, Reporter Ryan Borgman, Photojournalist | ||||||||
| 08 General News, No Limit | God's Country for Sale | KUSA Cheryl Preheim, Reporter Brett Alles, Photojournalist | ||||||||
| 09 News Feature, No Limit | Climbing Long's Peak | KMGH Major King, Producer/Photographer Lori Allred, Editor Ronda Scholting, Writer | ||||||||
| 10 News Feature, 24 Hours | Stick Horse Rodeo | KUSA Ken Mostek, Photojournalist | ||||||||
| 11 News Series | Hooked on Meth | KJRH Channel 2 Newsroom John Walls, Anchor Melanie Henry, Producer | ||||||||
| 12 Sports Reporting | Vic Lombardi & Friends | KCNC Vic Lombardi, Sports Anchor | ||||||||
| 13 Franchise Reporting | Mark
Koebrich Consumer Reports |
KUSA | ||||||||
| 14
*TIE* Investigative Reporting | Felons on the Payroll | KMGH John Ferrugia, Reporter Jeff Harris, Investigative Producer Stephen Coppin, Photographer/Editor | ||||||||
| Internet School | KUSA Paula Woodward, Reporter Nicole Vap, Producer Dave Delozier, Photojournalist | |||||||||
| 15 Special Events Coverage | FOX
4's Cotton Bowl Pre-game Show | KDFW FOX 4 Sports | ||||||||
| 16 Documentary, Current Issues | The Face in the Mirror | KMGH Jeff Hirota, Producer Sean Robert Olson, Editor Pat Woodard, Writer Stephen Coppin, Photojournalist | ||||||||
| 17 Documentary, Artistic or Cultural | Jazz in Five Points | RMPBS Lisa D. Olken, Writer/Producer Kim Kendrick, Assistant Producer Dave Kinney, Principal Photography Jennifer Barta, Technical Supervisor | ||||||||
| 18 Documentary, Historic | Husker Century: Pioneer Spirit | Nebraska
ETV Joel Geyer, Producer/Director | ||||||||
| 19 Target Audience Program | Colorado Sportswomen 2001 #1 | KCNC Cj Grammer, Producer Marcia Neville, Assistant Producer Inge Gill, Editor Alison Harder, Post-Production Editor | ||||||||
| 20 Public Affairs Program | INSIGHTS: Identity Lost | KDFW Shaun Rabb, Anchor Sara Sidner, Reporter Donna Ressl, Producer Brent Stanley, Editor | ||||||||
| 21 Informational / Instructional Program | 2000 Images | KMGH Sean Robert Olson, Producer/Editor Brian Weister, Producer/Editor Tom Burke, Writer | ||||||||
| 22 Interview / Discussion Program | Decision 2000: Your Voice, Your Vote | KUSA Pam Sullivan, Election Coordinator Demetria Gallegos, Producer Jim Benemann, Anchor/Moderator Adele Arakawa, Anchor/Moderator | ||||||||
| 23 Entertainment Program | The Artist & the Muse - Dreamspace | Schler
Productions David Schler, Producer/Director Hugh Grant, Executive Producer Bob Callaway, Editor | ||||||||
| 24 Youth / Children's Program | Spencer's Crossing | WAM!
America's Kidz Network Maureen Pierce, Producer Midge Pierce, Executive Producer Bridgett Blandin, Assistant Producer | ||||||||
| 25 Sports Program | 40 Years and a Cloud of Dust | KUSA John Kuhrt, Photojournalist/Editor Brian Olson, Photojournalist/Editor Jeff Dressel, Editor Blake Olson, Producer | ||||||||
| 26 Special Engineering Achievement | Bolder Boulder | KCNC Kimo Quintance, Engineer Transmission Paul Deeth, Engineer Transmission David Gregg, Copter Camera Operator Mike Silva, Copter Pilot | ||||||||
| 27 Graphic Design, News | Graphic Design Compilation | KDFW Justin Anstead, Design | ||||||||
| 28 Graphic Design, Non-news | High Tech Texas | WFAA Ben Day, Designer/Animator Edward Parra, 3-D Artist | ||||||||
| 29 Set Design | FOX 31 News Set | KDVR Kathy Thaden, Design Director | ||||||||
| 30 Music | A Night at the Rodeo | Malone
Media Group Brian Malone, Composer/Producer Peggy Malone, Songwriter/Performer | ||||||||
| 31 PSA, Single Announcement | Web MD Champions of the Heart | KDFW John Kukla, Writer Chris Ivey, Producer/Editor Aaron Caughran, Director/Cinematographer | ||||||||
| 32 PSA, Campaign | Douglas County Foster Home | DCTV Jess Stainbrook, Executive Producer Laurel Harris, Producer Steve Capstick, Camera/Editor | ||||||||
| 33 Promotion, News Spot Announcement 24 Hours | Lexi & Syd, Part 1 | KCNC Mark D. Petersen, Producer Dan Diamond, Writer/Producer | ||||||||
| 34
*TIE* Promotion, News Spot Announcement No Limit | 2000 | KMGH Marvin K. Gill, Producer/Editor | ||||||||
| Tony's Angels | KUSA Robert D. Springer, Producer | |||||||||
| 35 Promotion, Spot Announcement, Non-news | Texans Love Seinfeld |
KDFW | ||||||||
| 36 Promotion, Station Image | Good Day | KDFW Chris Ivey, Writer/Producer/Editor Aaron Caughran, Director of Photography/Einematographer John Kukla, Writer | ||||||||
| 37 Promotion Campaign, News | Anti-Baseball | KDAF Bob Dickinson, Producer | ||||||||
| 38 Promotion Campaign, Non-news | Dallas Stars Hockey Campaign | KDFI Keith Paxton, Producer/Writer Justin Anstead, Graphic Designer | ||||||||
| 39 Anchor - News | Theresa Marchetta | KCNC Theresa Marchetta, Anchor | ||||||||
| 40 Anchor - Weather | Kathy Sabine - Weather | KUSA Kathy Sabine, Meteorologist | ||||||||
| 41
*TIE* Anchor - Sports | Scott Murray's Sports Extra | KXAS Scott Murray, Sports Anchor | ||||||||
| Vic Lombardi Sports Anchorage | KCNC Vic Lombardi, Sports Anchor | |||||||||
| 42 Editorial / Commentary | Independence Day | KUSA Ward Lucas, Writer/Reporter | ||||||||
| 43 Talent, Host / Interviewer / Moderator | Hansen Style | WFAA Dale Hansen, Host | ||||||||
| 44 Talent, Acting / Performing / Announcing | AT&T Parade of Lights Open (Sponsored by 9News) | KUSA Mark Koebrich, Reporter | ||||||||
| 45 Direction, Live | Spring Blizzard | KWGN Debra L. Luthye, Director | ||||||||
| 46 Direction, Tape/Film | Jazz in Five Points | RMPBS Lisa D. Olken, Producer | ||||||||
| 47 Technical Director | WB2 News @ Nine 3/30/01 | KWGN Brian Tilford, Technical Director | ||||||||
| 48 Editing, News | Blumer Edits: 2000 | KCNC Eric Blumer, Editor | ||||||||
| 49 Editing, Sports | Trevor Pryce: D.J. Defensive Tackle | KWGN Matt Gee, Editor | ||||||||
| 50 Editing, Non-news | Brad Houston's Non-news Compilation | KUSA Brad Houston, Editor | ||||||||
| 51 Editing, Post Production / On-line | Post-Production and Editing 2001 | KDFW Stephen Vance Daniels, On-line Editor | ||||||||
| 52 Audio | Eric Blumer Audio 2000 | KCNC Eric Blumer, Photojournalist/Editor | ||||||||
| 53 Lighting | Station Ids | KDFW Aaron Caughran, Director of Photography | ||||||||
| 54 Videography, News | Blumer Photojournalism: 2000 | KCNC Eric Blumer, Photojournalist | ||||||||
| 55 Videography, Sports | Eric Kehe Composite | KUSA Eric Kehe, Photojournalist | ||||||||
| 56 Videography, Non-news | Bounce, Rock, Roll, Skate | WFAA Alan McKenzie, Photojournalist | ||||||||
| 57 Cinematography | Multi spot Composite | KDFW Aaron Caughran, Director of Photography | ||||||||
| 58 Writing, News | Brothers | KMGH Sean McLaughlin, Reporter | ||||||||
| 59 Writing, Non-news | Lexi & Syd | KCNC Vicki Hildner, Writer | ||||||||
| 60 Journalistic Enterprise | Journalistic Enterprise - Hildner | KCNC Vicki Hildner, Writer/Producer | ||||||||
| 61
*TIE* Student Achievement | NewsTeam Boulder | CU Billi Hazle, Reporter Meredith Young, Reporter Greg Bledsoe, Reporter Stacey Aronowitz, Reporter | ||||||||
| CTV SportsFest 9/4/00 | CSU Adrian Cruz, Producer Jon Stone, Assistant Producer CTV Sports Team | |||||||||